Our organization is recognized in the industry for offering a superior quality Kuppam Green Granite. The granite provided by us has gained exceptional value among our customers owing to its qualitative attributes such as stain resistance, elegant look, fine finish etc. Our ingenious professionals make use of quality tested ceramic and advanced technology while processing this granite. Furthermore, this Kuppam Green Granite find extensive usage in several places like hotels, homes and commercial sectors. Clients can easily avail this granite from us at pocket friendly prices.
Features:
Block Size | 60 x 180 x 60 cm & up, 120 x 240 x 120 cm & up,150 x 270 x 150 cm & up, 180 x 300 x 180 cm & up |
Random Slab | 60 x 180 cm & up , 120 x 240 cm & up,150 x 270 cm & up , 180 x 300 cm & up. |
Cut to Size | 30 x 30 cm, 30 x 60 cm, 40 x 40 cm,60 x 40 cm, 60 x 60 cm, 60 x90 cm.70 x 120 cm, 70 x 130 cm, 70 x 140 cm(customized size on demand) |
Thickness | 10 mm, 12 mm, 16 mm,18 mm, 20 mm, 30 mm, 40 mm, 50 mm, 60 mm, 70 mm, 80 mm, 90 mm, 100 mm and customised |
Tiles | 305 x 305 x 10mm, 305 x 610 x 10mm, 457 x 457 x 12mm Chamfered & Calibrated. |
Finishes | Polished, Honed, Flamed, Sand Blasted, Antiqued, Natural, Water Jet, Leather, Brushed,Textured, Tooled or Hammered, Vein Cut and Lapotra finish.s |
Product | Thickness | Quantity | weight |
Slabs | 20 mm, 30 mm | 400 425 Sqm, 270 300 Sqm | 22000 Kg, 22000 Kg |
Cut to Size | 18 mm, 20 mm, 30 mm | 420 440 Sqm, 400 425 Sqm, 270 300 Sqm | 22000 Kg, 22000 Kg, 22000 Kg |
Tiles | 10 mm | 800 820 Sqm | 22000 Kg |
Price:
![]() |
ARIHANT STONES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |